Many programs are based on seasons of the year which are broken into sessions. We have a session-based program schedule as well as a sports schedule.
Register or View Upcoming Programs
Looking for a downloadable/printable session-based calendar? Click here for 2026, Click here for 2027.

2027 Session-Based Program Schedule
| Session Name | Session Dates | Member Registration Opens | Program Participant Registration Opens |
|---|---|---|---|
| Winter I | Jan. 4 - Feb. 21, 2027 | Dec. 7, 2026 | Dec. 14, 2026 |
| Winter II | Feb. 22 - April 11, 2027 | Feb. 8, 2027 | Feb. 15, 2027 |
| Spring | April 12 - May 30, 2027 | March 29, 2027 | April 5, 2027 |
| Summer I | June 7 - July 18, 2027 | May 17, 2027 | May 24, 2027 |
| Summer II | July 19 - Aug. 29, 2027 | July 5, 2027 | July 12, 2027 |
| Fall I | Sept. 13 - Oct. 31, 2027 | Aug. 16, 2027 | Aug. 23, 2027 |
| Fall II | Nov. 1 - Dec. 19, 2027 | Oct. 18, 2027 | Oct. 25, 2027 |
2027 Sports Program Schedule
| Session Name | Session Dates (Vary by branch) | Registration Dates |
|---|---|---|
| Youth Basketball | Jan. 4 - Feb. 28 | Nov. 1 - 30, 2026 |
| Indoor Spring Sport I | March 1 - May 2 | Jan. 1 - 31 |
| Spring Sport II | May 3 - July 4 | March 1 - 31 |
| Summer Sport | July 5 - Aug. 29 | May 1 - 31 |
| Fall Sport I | Aug. 30 - Oct. 24 | July 1 - 31 |
| Fall Sport II | Oct. 25 - Dec. 19 | Sept. 1 - 30 |
